
| Role | Staff Member |
|---|---|
| Pricipal | Dr Ed Yeates |
| Vice Principal | David Airey |
| Vice Principal - KS3 Manager | Justin Peel |
| Vice Principal - 14 - 19 Learning Development | David Mills |
| Vice Principal | Lynne O'Leary |
| Vice Principal | Miranda Robinson |
| Director of Faculty of Learner Welfare | Darren Walton |
| Director of Faculty of Mathematics & Computing | Neil Winn |
| Director of Faculty of Expressive & Creative arts | Paul Sutcliffe |
| Director of Faculty of Social Sciences | Christian Roberts |
| Director of Faculty of Science & Engineering | Peter Clark |
| Director of Faculty of Communications | Margaret Cummings |
| Head of House - Aidan | David Smith |
| Head of House - Oswald | Susan Percival |
| Head of House - Cuthbert | Bob Earl |
| Head of House - Hild | Paula Apline |
| Head of English | Eileen Black |
| Head of Media | Chris Culshaw |
| Head of Geography (Acting) | John Blair |
| Head of Drama & Dance | Dawn Ellis |
| Head of History | Kiera Dixon |
| Head of Boys PE | Paul Purcell |
| Head of Girls PE | Elizabeth Matthews |
| Head of Mathematics | Simon Haddon |
| Head of Engineering | John Jepson |
| Head of ICT | Tracy Goodrick |
| Head of CRED | Mike Simpson |
Head of MFL, Leading Teacher for Gifted and Talented Education |
Victoria Brown |
| Head of Textiles | Kirsten Sasbry |
| Head of Science | Julie Louhi |
| Head of Learner Support & SENCO | Joanne mills |
| Head of Learner Music | John Kinghorn |
| 2nd in Department for Science | Jason Exley |
| Teacher of English | Laura Crinnion |
| Teacher of English/Drama | Andrew Davison |
| Teacher of English | Louise Crosby |
| Teacher of English | Carol Mort |
| Teacher of Design & Technology | Dawn Rowell |
| Teacher of Technology | Karolyn Mowatt |
| Teacher of Technology | Bruce Coulson |
| Teacher of ICT | Andrea Hill |
| Teacher of ICT | Daniel Bland |
| Teacher of Mathematics | Gerard Watson |
| Teacher of Mathematics | Michael Gaunt |
| Teacher of Mathematics | Brain Patterson |
| Teacher of Mathematics Leading Teacher for Careers & Guidance | Paul Young |
| Teacher of CRED | David Johnson |
| Teacher of CRED | Lea-Anne Palmer |
| Teacher of Science | Gemma Hunter |
| Teacher of Science | Damian Maw |
| Teacher of Science | Laura Henderson |
| Teacher of Science | Andrew Rutherford |
| Teacher of MFL | Audrey Wilson |
| Teacher of MFL | Clive Carter |
| Teacher of MFL | Kirsty Boza-Fox |
| Teacher of MFL | Margaret Sherwin |
| Teacher of PE (Girls) | Michelle Web |
| Teacher of PE (Boys) Leading Teacher for Gifted & Talented Education | Robert Atherton |
| Teacher of History | David Devine |
| Learning Support Assistant | Andrea Hetherington |
| Learning Support Assistant | Jackie Reed |
| Learning Support Assistant | Julie Johnson |
| Learning Support Assistant | Kay Travers |
| Learning Support Assistant | Diane Thirlwell |
| Learning Support Assistant | Ian Lauder |
| Learning Support Assistant | Karl Stabler |
| Learning Support Assistant | Jayne Boreland |
| Cover Supervisor | Hayley Williams |
| Cover Supervisor | Jennifer Bailes |
| Cover Supervisor | Paul Duke |
| Cover Supervisor | Sarah Conlon |
| School Chaplin | Elaine Scrivens |
| Network Manager | Andrew Common |
| School Librarian | Caroline Richards |
| Support Services Manager | Judith Robinson |
| Data Analyst | Alan Fenton |
| House Welfare Officer | Christine Humble |
| Principal's Personal Assistant | Tracy Gray |
| Senior Laboratory Technician | Karen Iley |
| Science Technician | Robert Marley |
| ICT Technician | Christopher Goodrick |
| Reprographics Technician | Shaun Thubron |
| D & T Technician | Craig Carlin |
| D & T Technician | Sandra Fife |
| Performing Arts Technician | Andrew Irvine |
| M | |
| Building Supervisor | Bryan Anderson |
| Building Supervisor | David Eastwick |
| Driver / Handyperson | Archie Corbett |
| Behaviour Support Worker | Dean Wright |
| Extended Schools Co-ordinator | Lesley Jones |
| Key Skills Worker | Heather Forsyth |
| Finance Officer | Kay Hunter |
| Administrative Officer | Susan Topping |
| Facilities Officer | Cath Jakson |
| Data/Cover Assistant | Nicola Wild |
| Administrative Assistant (Attendance & Inclusion) | Denise Bowman |
| Receptionist / Administrative Assistant | Linda Simpson |
| Learner Welfare Receptionist | Susan Watson |
| Evening Receptionist / Administrative Assistant | Sandra Moore |
| Attendance & Inclusion Officer | Bushra Begum |
| School Nurse | Julie Reay |
| Community Police Officer | PC John Lesley |
| Community Police Officer | PC Andy Hutchinson |
| Wearside Youth for Christ | Andy Osenton |
| Lunchtime Supervisors | |
| Michelle Barber | |
| Debra Davison | |
| Karen Hogan | |
| Jane Hutchinson | |
| Liz McDonald | |
| Sandra Moore | |
| Heather Mordecai | |
| Susan Pink | |
| Alyson Rodda | |
| Carol Rogan | |
| Lisa Simpson | |
| Lynn Wheatley | |
| Cleaning Staff | Lesa Halsall |
| Patricia Harrison | |
| June Hunter | |
| Wendy Johnson | |
| Francesca Lindsay | |
| Pauline Lockett | |
| Isabel Mulvaney | |
| Ann Smith | |
| Joanne Thynne | |
| Catering Team | |
| Elaine Forster | |
| Loretta Snowball | |
| Suzanne Lewis | |
| Gillian Lodge | |
| Carol Beaney | |
| Marie Jones | |
| Angela Butler | |
| Lynda Dobson | |
| Diane Spoors | |
| Deborah McDonald | |