
| Role | Staff Member |
|---|---|
| Acting Principal | David Airey |
| Vice Principal - KS3 Manager | Sheila Robinson |
| Vice Principal - 14 - 19 Learning Development | David Mills |
| Vice Principal | Lynne O'Leary |
| Vice Principal | Miranda Robinson |
| Director of Faculty of Expressive & Creative arts | Paul Sutcliffe |
| Director of Faculty of Social Sciences | Christian Roberts |
| Director of Science | Peter Clark |
| Assistant Vice Principal | Margaret Cummings |
| Assistant Vice Principal & Senco | Vacancy |
| Head of Year 7 | Paul Roddy |
| Head of Year 8 | Karolyn Mowatt |
| Head of Year 9 | Susan Percival |
| Head of Year 10 | Bob Earl |
| Head of Year 11 | David Airey, Chris Roberts |
| Head of English | Eileen Black |
| Head of Maths | Julie Louhi |
| Head of Drama & Dance | Dawn Ellis |
| Head of History | Kiera Dixon |
| Head of Art | Frances Whinn |
| Head of Boys PE | Paul Purcell |
| Head of Girls PE | Elizabeth Matthews |
| Head of Engineering | John Jepson |
| Head of ICT | Tracy Goodrick |
Head of MFL |
Victoria DaGamma |
| Head of Textiles | Kirsten Sasbry |
| Head of RE and CPSHEE | Vacancy |
| 2nd in Department for Science | Chris Paleschi |
| Teacher of English | Laura Crinnion |
| Teacher of English | Nicola Lathaen |
| Teacher of English | Jade Noakes |
| Teacher of English | David Booth |
| Literacy Coordinator, Teacher of English | Louise Crosby |
| Teacher of English | Carol Mort |
| Teacher of English | Lucas Renny |
| Teacher of English | Faye Atherton |
| Teacher of Design & Technology | Dawn Rowell |
| Teacher of Technology | Karolyn Mowatt |
| Teacher of ICT | Andrea Hill |
| Teacher of ICT | Daniel Bland |
| Teacher of Mathematics | Gerard Watson |
| Teacher of Mathematics | Michael Gaunt |
| Teacher of Mathematics | Stephen Burton |
| Teacher of Mathematics | Neera Chander |
| Leading Teacher for Careers & Guidance | Paul Young |
| Teacher of RE | David Johnson |
| Teacher of RE | Lea-Anne Palmer |
| Teacher of RE | Florance Fagbemi |
| Teacher of Science | Gemma Fryer |
| Teacher of Science | Justin Peel |
| Teacher of Science | Jason Exley |
| Teacher of Science | Julie Louhi |
| Teacher of Science | Damian Maw |
| Leading Teacher for Aim Higher | Laura Henderson |
| Teacher of Science | Andrew Rutherford |
| Teacher of MFL | Audrey Wilson |
| Teacher of MFL | Paul Roddy |
| Teacher of PE (Girls) | Michelle Birtwistle |
| Leading Teacher for Gifted & Talented Education | Robert Atherton |
| Teacher of History | David Devine |
| Teacher of Humanities | Laura Nicholson |
| Teacher of Humanities | Helen Harpin |
| Teacher of Music | Philip Walton |
| Teacher of Health and Social Care | Amy Syron-Mallemby |
| Learning Support Assistant | Jackie Reed |
| Learning Support Assistant | Julie Johnson |
| Learning Support Assistant | Kay Travers |
| Learning Support Assistant | Diane Thirlwell |
| Learning Support Assistant | Ian Lauder |
| Learning Support Assistant | Karl Stabler |
| Learning Support Assistant | Victoria Laselles |
| Cover Supervisor | Paul Duke |
| Cover Supervisor | James Anderson |
| Cover Supervisor | Rebbeca Golighty |
| School Chaplain | Elaine Scrivens |
| ICT, Data, Exams Manager | Andrew Common |
| School Librarian | Caroline Richards |
| Support Services Manager | Judith Robinson |
| House Welfare Officer | Christine Humble |
| Principal's Personal Assistant | Tracy Gray |
| Extended Schools Cluster Manager | Clare Sutherland |
| Senior Science Technician | Paul Carlin |
| Science Technician | Robert Marley |
| Senior ICT Technician | Christopher Goodrick |
| Reprographics Technician | Shaun Thubron |
| D & T Technician | Craig Carlin |
| D & T Technician | Sandra Fife |
| Performing Arts Technician | Andrew Irvine |
| M | |
| Building Supervisor | Bryan Anderson |
| Building Supervisor | David Eastwick |
| Driver / Handyperson | Archie Corbett |
| Behaviour Support Worker | Dean Wright |
| Extended Schools Co-ordinator | Lesley Jones |
| Key Skills Worker | Heather Forsyth |
| Finance Officer | Kay Hunter |
| Administrative Officer | Susan Topping |
| Facilities Officer | Cath Jakson |
| Data Administrative Assistant | Sandra Moore |
| Administrative Assistant (Attendance & Inclusion) | Denise Bowman |
| Receptionist / Administrative Assistant | Linda Simpson |
| Learner Welfare Receptionist | Susan Watson |
| Part time Finance Assistant | Susan Pink |
| Extended Schools Assistant | Michelle Barber |
| Attendance & Inclusion Officer | Bushra Begum |
| School Nurse | Julie Reay |
| Community Police Officer | PC John Lesley |
| Community Police Officer | CPSC Lee Welsh |
| Community Police Officer | PC Andrea Burns |
| Wearside Youth for Christ | Andy Osenton |
| Connexions | Michael Fowler |
| Wearside Youth for Christ | Andy Osenton |
| Lunchtime Supervisors | |
| Debra Davison | |
| Karen Hogan | |
| Jane Hutchinson | |
| Liz McDonald | |
| Alyson Rodda | |
| Carol Rogan | |
| Lynn Wheatley | |
| Cleaning Staff | Lesa Halsall |
| Patricia Harrison | |
| June Hunter | |
| Wendy Johnson | |
| Francesca Sherwood | |
| Pauline Lockett | |
| Ann Smith | |
| Joanne Thynne | |
| Catering Team | |
| Paul Scott | |
| David Robinson | |
| Suzanne Lewis | |
| Gillian Lodge | |
| Carol Beaney | |
| Marie Jones | |
| Lynda Dobson | |
| Diane Spoors | |
| Deborah McDermott | |
| Shirley Christie | |
| Susan Fisken | |